Keysight N9040B-526
2 Hz to 26.5 GHz
JPY 14,660,626
定価 JPY 29,321,252
- 4 x N2843 500MHzパッシブ・プローブ
- 1 x N2756A 16チャンネルMSOケーブル
- ソフトウェア・アプリケーション・バンドル
- 1年間のキーサイト無料返品
- 最近の校正証明書
Keysight Premium Used
Keysight N9040B-526 JPY 14,660,626
スタート価格
JPY 14,660,626 50% OFF
526 | Frequency Range, 2 Hz to 26.5 GHz | Installed |
B5X | Analysis bandwidth, 510 MHz | Installed |
CNF | RF input, type-N, female | Installed |
12M | On request | |
1CM | Rack mount flange kit 265.9mm H (6U) - two flange brackets, two standard rails | On request |
1CP | Rack mount flange and handle kit 265.9mm H (6U) - two brackets, handles, rails | On request |
24M | On request | |
2CM | Rack mount flange kit 265.9mm H (6U) - two flange brackets, two standard rails, DARK COLORS | On request |
2CP | Rack mount flange and handle kit 265.9mm H (6U) - two brackets, handles, rails, DARK COLORS | On request |
36M | On request | |
60M | On request | |
A6J | ANSI Z540 compliant calibration | On request |
ALV | Auxiliary log video output | On request |
N90EMQAMB | WLAN 4096QAM modulation | On request |
AMG | Calibration + Uncertainties + Guardbanding (Accredited) | On request |
B25 | Analysis Bandwidth, 25 MHz (standard) | On request |
B2X | Analysis bandwidth, 255 MHz | On request |
B40 | Analysis bandwidth, 40 MHz | On request |
B5X | Analysis bandwidth, 510 MHz | On request |
N90EMRBEB | Resolution Bandwidth Extended | On request |
C12 | On request | |
C36 | On request | |
C60 | On request | |
CRP | Connector Rear, Programmable IF output | On request |
N90E1EDPB | Enhance Display Package | On request |
N90EMEDPB | On request | |
N90EMTDSB | Time Domain Scan | On request |
DVR | USB DVD-ROM/CD-R/RW drive | On request |
EA3 | Electronic attenuator, 3.6 GHz | On request |
KB2 | USB keyboard Smaller keyboard | On request |
M01 | On request | |
M02 | On request | |
M03 | On request | |
N9061EM0E | Remote Language Compatibility Measurement Application | On request |
N9062EM0E | SCPI Language Compatibility Measurement Application | On request |
N9063EM0E | Analog Demodulation Measurement Application | On request |
N9067EM0E | Pulse Analysis Measurement Application | On request |
N9068EM0E | Phase Noise Measurement Application | On request |
N9069EM0E | Noise Figure Measurement Application | On request |
N9071EM0E | GSM/EDGE/Evo Measurement Application | On request |
N9073EM0E | W-CDMA/HSPA+ Measurement Application | On request |
N9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application | On request |
E9068EM0E | On request | |
N6141EM0E | EMI Measurement Application | On request |
N9080EM0E | LTE and LTE-Advanced FDD Measurement Application | On request |
N9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application | On request |
N9081EM0E | Bluetooth (TM) Measurement Application | On request |
N9082EM0E | LTE and LTE-Advanced TDD Measurement Application | On request |
N9084EM0E | Short Range Communications and IoT Measurement Application | On request |
N9085EM0E | 5G NR Measurement Application | On request |
N9054EM1E | Vector Modulation Analysis Custom OFDM Application | On request |
N9080EM3E | NB-IoT and eMTC FDD Measurement Application | On request |
N9077EM3E | WLAN 802.11ac/ax Measurement Application, limited | On request |
N9077EM4E | WLAN 802.11be Measurement Application, limited | On request |
N9080EM4E | LTE V2X measurement application | On request |
N90EMEMCB | Basic EMC Functionality | On request |
MLP | Minimum loss pad, 50 to 75 ohms | On request |
MSE | Mouse, USB | On request |
P08 | Preamplifier, 8.4 GHz | On request |
P13 | Preamplifier, 13.6 GHz | On request |
P26 | Preamplifier, 26.5 GHz | On request |
N90EMFP2B | Fast power | On request |
P44 | Preamplifier, 44 GHz | On request |
P50 | Preamplifier, 50 GHz | On request |
RTR | Real-time spectrum recorder and analyzer application example | On request |
RTS | REAL TIME DATA STREAMING | On request |
N90EMESCB | External Source Control | On request |
SF1 | Security features, exclude launching programs | On request |
SF2 | Security features, prohibit saving results | On request |
SF3 | Security feature, secure RAM disk boot | On request |
N90EMPSMB | Power Suite Measurement Application | On request |
N90EMFT1B | Frequency Mask Trigger, Basic Detection | On request |
N9040RT1B | Real-time analysis up to maximum available BW, Basic Detection | On request |
N9040RT2B | Real-time analysis up to maximum available BW, Optimum Detection | On request |
N90EMFT2B | Frequency Mask Trigger, Optimum Detection | On request |
N90EMDUAB | Duplex IF RTSA | On request |
W10 | On request | |
YAV | SCREEN VIDEO, LOG VIDEO AND LINEAR VIDEO | On request |
Adding options and accessories may impact shipping times
本モデルのカスタマイズバージョンをご希望の場合は、カスタム見積もりカスタム見積もりをご請求ください
See the Real Performance of Your Design
The ultimate performance of our UXA signal analyzers lets you characterize today’s most challenging signals — fast-hopping, wideband, transient — in 5G, 802.11ax/ay, satellite, radar, electronic warfare, and more. You will be able to fully understand the purity of your design with industry-leading phase noise and wide spurious-free dynamic range.
- Get wider (up to 1 GHz), deeper views of your most challenging signals
- Measure the spectral purity of your design with industry-leading phase noise and 78 dBc spurious-free dynamic range across 510 MHz bandwidth
- Extend RF input frequency up to 110 GHz with Keysight smart mixers and up to terahertz frequencies with third- party solutions
- Capture intermittent signals with gap-free, real-time spectrum analysis
- Capture lower-level spurious signals with an improved DANL low noise path
- See more and take your design farther with the 14.1-inch screen
Specifications
- DANL @1 GHz: -174 dBm
- Maximum Analysis Bandwidth: 1 GHz
- Maximum Real-Time Bandwidth: 510 MHz
- Phase Noise @1 GHz (10 kHz offset): -135 dBc / Hz
- Type: Benchtop
プレミアム再生品には、新品同様のアクセサリ(たとえば電源コード)が付属しています。
その他のアクセサリで掲載されていない、および特典に含まれていない場合には、「認定中古品」または「プレミアム再生品」の購入時に、追加で購入することができます。ご希望のアクセサリまたはサポートをコメント欄にご記入ください。
別売りまたは購入後のご注文については、お近くの「Keysightオフィス」または「Keysightパートナー」または「オンラインストア」(お住まいの国/地域にある場合)までお問い合わせください。