Here's the page we think you wanted.
See search results instead:
What are you looking for?
Suggested searches
No product matches found - System Exception
Matched content
mmWave and Microwave GaAs Frequency Dividers and Prescalers
MMIC frequency dividers and prescalers for high-frequency communications, microwave instrumentation, and EW radar system applications
Highlights
Keysight Technologies provides MMIC frequency dividers and prescalers ideal for high-frequency communications, microwave instrumentation, and electronic warfare (EW) radar system applications. These devices operate from DC to 16 GHz and provide a large input power sensitivity window and low phase noise.
These parts are sold exclusively through distribution. Please use the "Find a Distributor" button to contact your local distributor.
For information about other MMIC devices , please visit MMIC Millimeter-Wave and Microwave Devices.
Find the Device that's Right for You
Part Number | Type | Lower Freq (GHz) | Upper Freq (GHz) | Data Sheet |
---|---|---|---|---|
HMMC-3002 | Divide by 2 | 0 | 16 | View now |
HMMC-3004 | Divide by 4 | 0 | 16 | View now |
HMMC-3008 | Divide by 8 | 0 | 16 | View now |
HMMC-3022 | Divide by 2 | 0 | 12 | View now |
HMMC-3024 | Divide by 4 | 0 | 12 | View now |
HMMC-3028 | Divide by 8 | 0 | 12 | View now |
HMMC-3102-BLK/TR1 | Divide by 2 | 0 | 16 | View now |
HMMC-3104-BLK/TR1 | Divide by 4 | 0 | 16 | View now |
HMMC-3108-BLK/TR1 | Divide by 8 | 0 | 16 | View now |
HMMC-3122-BLK/TR1 | Divide by 2 | 0 | 12 | View now |
HMMC-3124-BLK/TR1 | Divide by 4 | 0 | 12 | View now |
HMMC-3128-BLK/TR1 | Divide by 8 | 0 | 12 | View now |
HMMC-5622-BLK/TR1 | Divide by 4 | 0 |
12 | View now |
HMMC-5623-BLK/TR1 | Divide by 8 | 0 | 12 | View now |
HMMC-5624-BLK/TR1 | Divide by 2 | 0 | 12 | View now |
1GC1-8290-BLK/TR1 | Divide by 1,2,4,8,16 | 0 | 12 | View now |
Extend the Capabilities
Want help or have questions?